船艇動力
面議
76.8V150Ah(或175Ah)電池箱規(guī)格書
項目(Item) | 參數(shù)(Parameter) |
1 額定容量 Rated capacity | 150/175Ah(1P24S) |
2 額定電壓 Rated Voltage | 76.8V |
3 持續(xù)充電電流 Continuous charging current | 0.5C |
3 持續(xù)放電電流 Continuous discharge current | 1C |
4 工作電壓范圍 Operating voltage Range | 62.4-86.4V |
5 工作溫度范圍 Operating Temperature range | 充電溫度: 0~55℃ Charging temperature 放電溫度:-10~55℃ Discharge temperature |
6 儲存溫度 Storage temperature | -20~60℃ |
7 電池包重量 Pack weight | 約115kg(或約117kg) |
9電量 Power | 11.52kwh(或13.44kwh) |
10 尺寸 Dimensions | 710*494*260 |
電池箱三視圖